16210 Alessandra Drive
Orland Park, IL 60467
$926,586
Open Houses
Now open! This beautiful unique community features extra wide lots all over 1/4 acre with most lots backing up to open or green space, or grasslands - more privacy for you. Spacious new homes with Hardie Board siding with masonry and brick-wrapped sides and back. Tucked away, yet minutes from Route 45 and shopping and restaurants, plus top-notch schools. Easy access to I80 and 5 Metro stations with two lines. Amenities include a community park, a lit walking path, adjacency to Orland Grassland Forest Preserve and nearby Centennial Park. THIS HOME IS TO BE BUILT. This gorgeous Willwood is a gracious family home with an open layout, perfect for families and friends to gather. The foyer leads to the stunning two-story gathering room, the casual eating area and gourmet kitchen. You have a formal dining room for those special occasions and a flex room to use as you need, office or den. There is an office near the kitchen that is perfect for homework or shopping lists. Your chef-inspired kitchen has a large island, walk-in pantry, built-in SS appliances with granite counters and a ceramic tile backsplash. You have soft close cabinet doors and drawers with pull out shelves. Relax in your spacious primary bedroom suite or in your private spa-like bath. You have a double bowl vanity with Quartz counters and a large walk-in closet. The loft is perfect for family movie nights or games. You will enjoy having ...
+ Read More| Listing Id: | 12777502 |
|---|---|
| List Price: | $926,586 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,422 |
| Parking On Site: | Yes |
| Association Fee: | $83 |
| City: | Orland Park |
| County Or Parish: | Cook |
| Subdivision Name: | Estates At Ravinia Meadow |
| Postal Code: | 60467 |
| Year Built: | 2026 |
| Appliances: | Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s), Cooktop, Oven |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Other |
| Basement: | true |
| Basement: | Unfinished, 9 ft + pour, Full |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Construction Materials: | Other |
| Cooling: | Central Air |
| Directions: | West 159th Street to S. Ravinia Ave. and go south to community. |
| Electric: | 200+ Amp Service |
| Elementary School: | High Point Elementary School |
| Elementary School District: | 135 |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 3 |
| Heating: | Natural Gas, Forced Air |
| High School: | Carl Sandburg High School |
| High School District: | 230 |
| Interior Features: | Vaulted Ceiling(s), High Ceilings |
| Laundry Features: | Upper Level, Gas Dryer Hookup |
| Living Area Source: | Builder |
| Lot Size Dimensions: | 10702 |
| Middle Or Junior School: | Orland Junior High School |
| Middle Or Junior School District: | 135 |
| MLS Area Major: | Orland Park |
| Model: | WILLWOOD |
| Age: | NEW Proposed Construction |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Double Sink |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Orland Park |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| General Information: | School Bus Service |
| Lot Size: | .25-.49 Acre |
| Master Association Fee: | No |
| Management Company: | Property Specialists Inc |
| Management Contact Name: | Jennifer Morgan |
| Management Phone: | 847-806-6121 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Estimated Occupancy Date: | 02/19/2027 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-10-07T17:12:08 |
| New Construction?: | Yes |
| Original List Price: | $926,586 |
| Ownership: | Fee Simple w/ HO Assn. |
| Parcel Number: | 27212000100000 |
| Parking Features: | Concrete, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 3 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 11 |
| Room Type: | Eating Area, Den, Office, Great Room, Loft |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Home Warranty |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Orland |
| Water Source: | Public |
| Actual Status: | New |
Listing Courtesy of: Twin Vines Real Estate Svcs
Listing Agent: Nicholas Solano
630-427-5444
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Birgit Patrick - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT



















