9318 Pleasant Avenue
Tinley Park, IL 60487
$599,900
Beautiful NEW CONSTRUCTION in Tinley Park with Lincoln Way East School District. This 4 bedroom/2.1 bath features quartz countertops throughout, hardwood floors, & wainscoting in the study. Beautiful kitchen with cream colored cabinets & island. Sliding glass patio doors open out to good size backyard. Laundry room/ mudroom located on main level just off the 2 car attached garage. Walk in closet in Master bedroom. Full basement with rough-in plumbing for future bathroom. Excellent curb appeal with inviting front porch & concrete driveway. Hardie board siding. 1 Year Builder Warranty included. Conveniently located near I-80! No HOA & landscape not included. INTERIOR PHOTOS SHOWN ARE FROM BUILDERS MODEL HOME. ACTUAL INTERIOR PROPERTY PHOTOS COMING SOON.
| Listing Id: | 12775700 |
|---|---|
| List Price: | $599,900 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,200 |
| Parking On Site: | Yes |
| City: | Tinley Park |
| County Or Parish: | Will |
| Postal Code: | 60487 |
| Year Built: | 2026 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Unfinished, Full |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Construction Materials: | Other |
| Cooling: | Central Air |
| Directions: | 183rd st to Pleasant Ave then to 9318 |
| Elementary School District: | 161 |
| Flooring: | Hardwood |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air |
| High School: | Lincoln-Way East High School |
| High School District: | 210 |
| Interior Features: | Walk-In Closet(s) |
| Laundry Features: | Main Level, Gas Dryer Hookup, Sink |
| Living Area Source: | Estimated |
| Lot Size Dimensions: | 164.1X70.2X163.9X71 |
| Middle Or Junior School District: | 161 |
| MLS Area Major: | Tinley Park |
| Age: | NEW Under Construction |
| Agent Owned/Interest (Y/N): | Related |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Double Sink |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Tinley Park |
| Dining Room: | Combined w/ FamRm |
| Disability Access And/Or Equipped: | No |
| General Information: | School Bus Service, Commuter Train, Interstate Access |
| Lot Size: | .25-.49 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Estimated Occupancy Date: | 10/30/2026 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-10-08T05:05:33 |
| New Construction?: | Yes |
| Original List Price: | $599,900 |
| Other Equipment: | CO Detectors, Ceiling Fan(s), Sump Pump |
| Ownership: | Fee Simple |
| Parcel Number: | 1909031020140000 |
| Parking Features: | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 8 |
| Room Type: | Eating Area, Foyer, Study, Walk In Closet |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Frankfort |
| Water Source: | Lake Michigan, Public |
| Actual Status: | Active |
| Patio And Porch Features: | Porch |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Brianne Vandenberg
708-305-0288
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Birgit Patrick - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT













